Welcome to the official website of Dave's Fresh Marketplace! See our weekly ad, browse delicious recipes, or check out our many programs. Booklet of five gift certificates worth $5 each for a total of $25 in gift certificates to Dave & Busters. No expiration date. Moving out of state and will not use these certificates so I'm selling them for $15.
For other characters who appear in the Fallout universe named Dave, see Dave. |
Dave
Biography
affiliation
role
family
Rosie - wife
Jessica - 2nd wife
Bob - son
Rachael - daughter
Mary - daughter
Ralph - son
Flower - daughter
Shawna - daughter
Physical Traits
hair color
eye color
hair style
head add ons
Gameplay
appearances
Dave & Busters Gift Certificate Free
Statistics
base SPECIAL
Behavior
aggression
confidence
assistance
Technical
combat style
GECK race
Additional info
dialogue
Dave is the self-proclaimed President of the Republic of Dave, a small farmstead on the far north-east edge of the Capital Wasteland in 2277.
BackgroundEdit
Dave was born in 2230. Supreme Commander and President for Life, Dave is the descendant of those who fled to the hills and managed to survive the war. His family has lived there for the last 200 years. His 'citizens' are mostly descendants of his own ancestors or others with similar mindsets. Over the years, Dave's tiny plot of land has been also known as the 'Kingdom of Larry', the 'Republic of Stevie-Ray', 'Billsylvania', the 'New Republic of Stevie-Ray', and most recently, the 'Kingdom of Tom' after Dave's father. Dave, now 47 years old, strongly believes that his land is a functioning nation and considers the compound his sovereign territory. He was briefly banished from this place during his father's presidency, and did some work with Allistair Tenpenny. Dave hates Tenpenny and people like him, and doesn't want to be reminded of the past.[1]
Dave re-wrote his Republic's marital laws shortly after seizing control in order to get himself a second wife, Jessica. The excuse given to his first wife was that he 'needed to re-populate the land of Dave so they could grow and soon own all of the Capital Wasteland'.
Daily scheduleEdit
Dave's activities consist of staying in his office and never going outside of the main building in the Republic of Dave.
Interactions with the player characterEdit
Interactions overviewEdit
General | Services | Quests | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
QuestsEdit
- You Gotta Shoot 'Em in the Head: Dave is in possession of one of the keys Mister Crowley desires.
- Election Day: Dave asks the Lone Wanderer to gather the republic's citizens for the upcoming election for a small reward. One can vote for Dave (after paying the 250 caps immigration fee), or encourage his first wife Rosie and/or his son Bob to run against him. One can also tamper with the ballot box to make it possible for someone other than Dave to win.
Effects of player's actionsEdit
If Dave loses the election, he will leave the Republic forever and retreat to Old Olney, which he will declare the New Republic of Dave. Thereafter, he will be found sitting in the gore-strewn alleyway just a few feet from the fast-travel arrival location. Speaking to him repeatedly afterward will result in him turning hostile. Dave will more than likely be killed by deathclaws in Old Olney, as his chosen waiting location is within sight of at least two deathclaws' regular patrol routes.
Additionally, once Dave leaves the immediate area surrounding the Republic of Dave, he can be killed without the other inhabitants of the Republic becoming hostile. Despite this, some will still act as if Dave has been killed, but in a way that is not hostile. For example, Jessica says 'Dave is dead. How can we have an election with no president?'
Other interactionsEdit
- How the Lone Wanderer greets Dave in their first meeting plays a large role in how Dave will interact with the player character. If greeted with the Wasteland Ambassador route, it will give him a false sense that the Republic is being recognized as sovereign, and he will interact fairly well. If one requests asylum, they will receive a neutral interaction from him from there on out. If one tells Dave that his 'Republic is forfeit,' Dave and all the other inhabitants of the Republic will become hostile.
InventoryEdit
Apparel | Weapon | Other items | On death |
---|---|---|---|
Merc adventurer outfit | Chinese assault rifle | Dave's special key 0-150 caps | - |
NotesEdit
- Dave's safe contains Ol' Painless, a unique hunting rifle.
- At night Dave can be heard talking in his sleep about killing all ghouls (although both Crowley and Quinn state during the quest You Gotta Shoot 'Em in the Head that Dave is actually not a ghoul hater).
AppearancesEdit
Dave appears only in Fallout 3.
BugsEdit
- Playstation 3Xbox 360 It is possible to pickpocket Dave's special key for the quest You Gotta Shoot 'Em in the Head and then afterwards acquire the key a second time with Speech. [verified]
ReferencesEdit
|
|
Dave | |
---|---|
Launched | 2 October 1998 |
Owned by | UKTV (BBC Studios/Discovery EMEA) |
Picture format | 1080iHDTV (downscaled to 16:9576i for the SDTV feed) |
Audience share | 0.95 0.12% (Dave ja vu) (December 2018, BARB) |
Slogan | The home of Witty Banter |
Country | United Kingdom and Ireland |
Language | English |
Broadcast area | United Kingdom and Ireland |
Formerly called | UK Gold Classics (1998–1999) UK Gold 2 (1999–2003) UKG² (2003–2004) UKTV G2 (2004–2007) |
Sister channel(s) | Alibi Drama Eden Gold Good Food Home Really W Yesterday |
Timeshift service | Dave ja vu |
Website | dave.uktv.co.uk |
Terrestrial | |
Freeview | Channel 12 Channel 79 (ja vu) |
Satellite | |
Freesat | Channel 157 |
Sky | Channel 111 (HD) Channel 211 (ja vu) Channel 811 (SD) |
Astra 2F | 12129 V 27500 2/3 |
Cable | |
Virgin Media | Channel 127 (SD) Channel 131 (ja vu) Channel 227 (HD) |
Virgin Media Ireland | Channel 122 |
IPTV | |
BT TV | Channel 387 (HD) |
Eir Vision | Channel 111 |
Vodafone TV | Channel 121 |
Streaming media | |
TVPlayer | Watch live (UK only) Watch live(Dave ja vu)(UK only) |
Sky Go | Watch live (UK and Ireland only) |
Dave is a British free-to-airtelevision channel owned by UKTV, which is available in the United Kingdom and Ireland. The channel took the name Dave in October 2007, but it had been on air under various identities and formats since October 1998.
- 1History
- 1.2UKG2 and UKTV G2
- 2Subsidiary channels
- 4Programming
History[edit]
UK Gold Classics and UK Gold 2[edit]
UK Gold Classics, UKTV's first digital-only channel, was launched on 2 October 1998 and was only broadcast from Friday to Sunday on Sky Digital from 6.00 pm to 2.00 am. Around this time UK Gold began to move towards newer programmes instead of older ones; the 'classics' line-up included a number of early shows, including some black-and-white programmes, which had been acquired in the early years of the UK Gold service. They also showed some recent shows from the main channel, but the main part of the channel was older shows from the early years of UK Gold. On weekdays, the channel was off air, showing a still caption of all the UKTV channels and start-up times.
The 'Classics' format lasted just six months; the channel ended on 28 March 1999, and from 2 April 1999 the channel was renamed to UK Gold 2, and screened morning programmes from UK Gold time-shifted to the evening of the same day instead of classic shows.
UKG2 and UKTV G2[edit]
The UK Gold subsidiary channel was again relaunched with a completely new programme line-up and renamed UKG² on 12 November 2003. The channel was promoted as being an edgier alternative to UK Gold; like that channel, the output was mainly comedy from the BBC with some shows produced inhouse. A fair amount is similar to the comedy output of UK Play/Play UK before that channel's closure; however, unlike Play, the channel did not include music videos.
Along with the rest of the UKTV network, the 'UK' prefix was changed to 'UKTV' on 8 March 2004 and therefore the channel name changed to UKTV G2.
Initially, the channel broadcast in the evenings only, but during the 'G2' era the decision was made to expand hours into the daytime; to expand the programming line-up, comedy was joined by popular-factual and magazine shows which were already running on UKTV People (then Blighty, now Drama) such as Top Gear and Airport.
G2 programming[edit]
On 7 October 2005, it was announced that they would show sports programming. This new line-up was called UKTV Sport and included a new show by the same name. UKTV Sport also had its own logo and DOG. There was talk that this could lead to a channel but it never happened.[1]
In February 2006, they picked up the rights to show highlights of the RBS Six Nations rugby union championship, with a highlights show broadcast on the evening of the games previously shown live on the BBC. On 16 March 2006, they announced a deal to air extensive coverage of the 2006 FIFA World Cup as a sub licensing of the BBC's rights to the tournament.[2] UKTV G2 simulcast the BBC's live matches, including the opening match between Germany and Costa Rica, England's game with Paraguay and the final. The channel also showed highlights of every match in the tournament.
In April 2006, the channel acquired the rights to the quarter-finals of Euroleague Basketball[3] and in August, UKTV G2 also picked up rights to the 2006 FIBA World Championship[4], forming the programme 'UKTV Slam'.
Dave and Freeview launch[edit]
In September 2007, UKTV announced that they would relaunch and rename UKTV G2 as Dave on 15 October.[5] UKTV said the name of the channel was chosen because 'everyone knows a bloke called Dave'.[6] The rebrand included the channel being available free-to-air on digital terrestrial platform, Freeview, replacing UKTV Bright Ideas which only averaged 0.1% of the audience share.[7]Usb sandisk stick format tool. The move to Freeview saw Dave launch in the bandwidth previously used by UKTV History which was moved to the time limited (7.00 am to 6.00 pm) bandwidth once occupied by UKTV Bright Ideas. Dave is available daily, from 7.00 am to 4.00 am, on all platforms. It uses the tagline 'the home of witty comedy banter' and uses Ralph Ineson as an announcer, along with David Flynn, Phill Jupitus, Iain Lee and BBC Radio 1 DJ Greg James.
To ensure that all Freeview viewers receive the channel on number 19, UKTV briefly placed a re-tuning notice on the programme's information. This later changed to the current location on Channel 12.
From 31 January 2008, the channel began broadcasting in widescreen, along with the other UKTV channels.[8]
In April 2009, they aired three new instalments of Red Dwarf, entitled Back to Earth. This marked the channel's first foray into scripted original programming. During the airing of the Red Dwarf mini-series, the Dave DOG in the top left corner of the screen had the word 'Lister' added after it in the same font, after the show's lead character; during the show it is even suggested that the station is named after him. Back to Earth brought record breaking viewing figures, not just in the context of the channel's past, but for digital television in general.[9]
In June 2009, the logo was updated to incorporate the 'circle' logo branding of all the new UKTV channels (for example Home, GOLD and Really). At the same time, the voice of Dave became Nigel Grover, aka Scott Saunders, who had previously worked at a number of local radio stations. On 29 April 2014, the 'circle' logo was removed and the original 2007 logo was restored.
Subsidiary channels[edit]
Dave Ja Vu [edit]
A one-hour timeshifted service of the channel – then known as UKTV G2 – began to operate on 1 November 2004, under the name UKTV G2 +1. As UKTV G2 at the time was an primetime service, the timeshift also operated in the evenings only, using the satellite and cable capacity which, during daytime, was used by the now-defunct UKTV Bright Ideas. The sharing arrangement meant that when UKTV G2's hours extended into daytime, the timeshift remained evenings-only.
Mission impossible 3 streaming. At the time of the Dave relaunch, UKTV Bright Ideas closed, freeing up the space to allow UKTV G2 +1 to expand its hours to follow those of the parent channel fully; due to the main channel's relaunch as Dave, UKTV G2 +1 became Dave +1.
The timeshift was initially available on the Virgin Media and Sky platforms; from 22 January 2009, following UKTV's acquisition of a further Freeview broadcast slot, Dave +1 was made available on the digital terrestrial platform.
On 24 February 2009, Dave +1 was renamed Dave ja vu (a play on the phrase déjà vu) on all platforms; this was carried out to 'strengthen the brand's positioning as the home of witty banter'[10] according to UKTV bosses.
On 14 June 2011, UKTV announced that Really would launch on Freeview on 2 August 2011,[11] to facilitate this Dave ja vu's broadcast hours on the platform were reduced from 8.00 am-4.00 am to 2.00 am-4.00 am. On 22 November 2012, UKTV confirmed that it had secured a deal for another 24-hour DTT slot and would use it for Dave ja vu until it firmed up permanent plans for the slot.[12] Dave ja vu began to broadcast its full schedule on the platform again from 3 January 2013. Drama permanently took the slot from 8 July 2013,[13] however Dave ja vu continued to broadcast between 2.00 am-5.00 am.[14]
On 20 November 2014, Dave ja vu returned to 24-hour broadcasting.[15]
Dave HD[edit]
On 29 July 2011, UKTV announced that it had secured a deal with BSkyB to launch three more high-definition channels on Sky.[16] As part of Virgin Media's deal to sell its share of UKTV, all five of UKTV's HD channels would also be added to Virgin's cable television service by 2012.[17]Dave HD launched on 10 October 2011 on Sky and Virgin Media,[18] two days before Watch HD, while Alibi HD launched in July 2012. All three channels are HD simulcasts of the standard-definition channel. Dave HD along with Good Food HD and Eden HD launched on BT TV on 3 October 2016.
Reception[edit]
Within just one month of its launch, Dave had become the tenth largest television channel in the UK. The broadcaster puts daily averages at around 3 million viewers, although, much of the growth may be attributed to its presence on Freeview; nonetheless, it is performing significantly better in pay TV homes than UKTV G2 ever did. Over the month since its launch, Dave averaged a 1.32% share in multichannel homes and a 3.2% share in the 16–34 male demographic.[19]
Dave's positive reception is proven by an attraction of 4 million viewers throughout 18 November 2007 for its coverage of 'Car of the Year', pushing it to second place in multichannel behind ITV2.[19]
The first episode of Red Dwarf: Back to Earth attracted 2,060,000 viewers on the first viewing,[20] though over 4 million viewed the episode at some point over its debut weekend.[9] The highest rating original commission before this had been Red Bull X-Fighters (about 185,000).
Sep 2, 2018 - [READ] Rpp Bahasa Indonesia Sma Berkarakter Kelas X Xi Xii.PDF. You can download and read online PDF file Book Rpp Bahasa Indonesia. Rpp bahasa indonesia sma. Dec 31, 2018 - 2013 revisi 2017 doc - all access to rpp bahasa indonesia sma kurikulum. 2017 doc pdf for free. Only register. Rpp bahasa indonesia kelas x.
Some Freesat boxes, as supplied, including the HB-1100S, show it and other channels as 'weak or insufficient signal' due to out-of-date firmware; this can be rectified by upgrading. Also, on Sky boxes, the same issue can occur if using the older Freesat cards.
Programming[edit]
Currently made for Dave (UKTV Originals)[edit]
Name of show | Original run |
---|---|
24 Hours to Go Broke | 2014 |
Alan Davies: As Yet Untitled | 2014–2017 |
Beat the Internet with John Robins | 2018–present |
Cop Car Workshop | 2018–present |
Crackanory | 2013–present |
Dave's Advent Calendar | 2018 |
Hoff the Record | 2015–2016 |
Hypothetical | 2019–present |
The Hurting | 2017–present |
Jon Richardson: Ultimate Worrier | 2018–present |
The Joy of Techs | 2017–present |
Judge Romesh | 2018–present |
Porters | 2017–present |
Red Bull Soapbox Race | 2000–present |
Red Dwarf | BBC Two 1988–99 Dave 2009–present |
Ronnie's Redneck Road Trip | 2017–present |
Ross Noble: Freewheeling | 2013–2015 |
Sliced | 2019–present |
Storage Hunters UK | 2014–present |
Taskmaster | 2015–present |
Used Car Wars | 2017–present |
Undercover | 2015 |
Unspun with Matt Forde | 2016–2018 |
Zapped |
Current reruns and imports[edit]
Name of show | Original channel(s) | Original run |
---|---|---|
8 Out of 10 Cats | Channel 4 More4 E4 | 2005–present |
American Pickers | History (United States) | 2010–present |
Beverly Hills Pawn | Reelz (United States) | 2013 |
Cops UK: Bodycam Squad | Really | 2016–2017 |
David Beckham: For the Love of the Game | BBC One | 2015 |
Deadly 60 | BBC One BBC Two | 2009–2012 |
Deadly 60 on a Mission | 2011–2013 | |
Extreme Fishing with Robson Green | Channel 5 | 2008–2011 |
Flip Men | Spike (United States) | 2011–2012 |
Have I Got News for You | BBC One BBC Two | 1990–present |
Ice Road Truckers | History (United States) | 2007–2017 |
Impossible Engineering | Yesterday | 2015–present |
The Indestructibles | BBC Three | 2006 |
Into The Fire | Really | 2018–present |
Jay Leno's Garage | CNBC (United States) | 2015–present |
Josh | BBC Three BBC One | 2014–present |
The Last Man on Earth | Fox (United States) | 2015–2018 |
Live at the Apollo | BBC Two | 2004–present |
Lizard Lick Towing | truTV (United States) | 2011–2017 |
MegaTruckers | A&E (Australia) | 2012–2013 |
Mock the Week | BBC Two | 2005–present |
Not Going Out | BBC One | 2006–present |
Only Connect | BBC Four BBC Two | 2008–present |
Parks and Recreation (Season 4–7) | NBC (United States) | 2009–2015 |
QI | BBC Four BBC Two BBC One | 2003–present |
Rocket City Rednecks | National Geographic Channel (United States) | 2011–2013 |
Room 101 | BBC Two BBC One | 1994–2007, 2012–2018 |
Russell Howard's Good News | BBC Three BBC Two | 2009–2015 |
Scrappers | BBC One | 2014 |
Stephen Fry's 100 Greatest Gadgets | Channel 4 | 2011 |
Steve Austin's Broken Skull Challenge | CMT (United States) | 2014–2017 |
Storage Hunters (US) | TruTV (United States) | 2011–2013 |
Top Gear | BBC Two | 2002–present |
Traffic Cops | BBC One BBC Three Channel 5 | 2003–2015, 2016–present |
Trawlermen | BBC One | 2006–2010 |
You Gotta Eat Here! | Food Network (Canada) | 2012–2016 |
World's Most Dangerous Roads | BBC Two | 2011–2013 |
Would I Lie To You? | BBC One | 2007–present |
Sport[edit]
On 6 January 2016, UKTV announced that Dave would show its first-ever live sporting event with a boxing match between David Haye and Mark de Mori at the O2 Arena on 16 January 2016 produced by Salter Brothers Entertainment.[21]
In late May 2016, Dave broadcast full live coverage of the 2016 BDO World Trophy darts tournament.
In July 2016, Dave covered cricket's Caribbean Premier League. It broadcast five matches live, including the final and showed the other games in full on a delayed basis.
In 2017, Dave started broadcasting live MMA with promotion BAMMA.
Films[edit]
In early 2016, Dave aired western films during the daytime, including One More Train to Rob, Chief Crazy Horse, Buffalo Bill and the Indians, or Sitting Bull's History Lesson, The Great Northfield Minnesota Raid and The Hired Hand. Dave mostly show films on Friday and Saturday nights, with Friday being a repeat of the film that was shown on a Saturday.
Previous[edit]
Name of show | Original channel(s) | Original run |
---|---|---|
10 Things You Don't Know About | H2 (United States) | 2012–2014 |
30 Years of Comic Strip | Gold | 2012 |
Abandoned Engineering | Yesterday | 2016–2017 |
Absolutely Fabulous | BBC Two BBC One | 1992–2012 |
Absolute Power | BBC Two | 2003–2005 |
The Accidental Angler | 2006 | |
Ace of Cakes | Food Network (Canada) | 2006–2011 |
Airport | BBC Two BBC One | 1996–2008 |
Al Murray's Barrel of Fun: Live | Dave | 2011 |
Al Murray's Compete for the Meat | ||
Al Murray: A Glass Of White Wine For The Lady | 2010 | |
Al Murray: Giving It Both Barrels | ||
Al Murray: My Gaff, My Rules | ||
Al Murray The Pub Landlord: Beautiful British Tour Live At The O2 | ||
Al Murray The Pub Landlord: Live At The Palladium | ||
Alan Davies: Life is Pain | 2014 | |
Alan Davies' Teenage Revolution | Channel 4 | 2010 |
Alexander Armstrong's Big Ask | Dave | 2011–2013 |
Amazing Adventures of a Nobody | Sky Real Lives | 2006 |
And Then You Die | Dave | 2007–2008 |
Anyone for Pennis? | BBC Two | 1995–1997 |
The Apprentice | BBC Two BBC One | 2005–present |
Argumental | Dave | 2008–2012 |
The Armstrong & Miller Show | BBC One | 2007–2010 |
Arnie’s Greatest Ever Stunts | Dave | 2016 |
Asian Provocateur | BBC Three | 2015–2016 |
Bad Teacher | CBS (United States) | 2014 |
BAMMA | Bravo Syfy Extreme Sports Channel 5* Channel 5 AMC Networks (United States) Spike (UK) Channel 5 Dave ITV4 | 2009–present |
Bang Goes the Theory | BBC One | 2009–2014 |
Banzai | E4 | 2001–2003 |
Batteries Not Included | Dave | 2008 |
Baywatch | NBC (United States) | 1989–2001 |
Big Train | BBC Two | 1998–2002 |
The Bill | ITV | 1984–2010 |
Billy Connolly's World Tour of Scotland | BBC One | 1994 |
Billy Connolly's World Tour of Australia | 1995 | |
Billy Connolly's World Tour of England, Ireland and Wales | 2002 | |
Billy Connolly's World Tour of New Zealand | 2004 | |
A Bit of Fry & Laurie | BBC One BBC Two | 1989–1995 |
Blackadder | BBC One | 1983–1989 |
Blackadder Exclusive: The Whole Rotten Saga Blackadder's Most Cunning Moments | Gold | 2008 |
Black Books | Channel 4 | 2000–2004 |
Blue Peter | BBC One BBC Two CBBC | 1958–present |
Bottom | BBC Two | 1991–1995 |
Bottom Live | Dave | 2008 |
Bottom Live: The Big Number Two Tour | ||
Bottom Live 3: Hooligan's Island | ||
Bottom Live 2001: An Arse Oddity | ||
Bottom Live 2003: Weapons Grade Y-Fronts Tour | ||
Boxing: David Haye V Mark De Mori | 2016 | |
Breaking In | Fox (United States) | 2011–2012 |
Brojects | Dave | 2014–2016 |
Brojects: In the House | 2016–2017 | |
Bruce Parry'sAmazon | BBC Two | 2008 |
The Bruvs | Dave | 2017 |
The Bubble | BBC Two | 2010 |
Bush Pilots | Dave | 2011 |
Car Duels | UKTV G2 | 2006 |
Car of the Year | UKTV G2/Dave | 2004–2008 |
Carpool | Dave/Online Series | 2010–2011 |
The Catherine Tate Show | BBC Two BBC One | 2004–2009 |
Chandon Pictures | Movie Extra (Australia) | 2007–2009 |
Charlie Brooker's Gameswipe | BBC Four | 2009 |
Charlie Brooker's Newswipe | 2009–2010 | |
Charlie Brooker's Screenwipe | 2006–2008 | |
Clarkson's Car Years | BBC Two | 2000 |
Clive Anderson All Talk | BBC One | 1996–1999 |
Comedy Connections | 2003–2008 | |
Comedy Exchange | Dave | 2010 |
The Comic Strip Presents.. | Channel 4 BBC Two Gold | 1982–2016 |
Cooking in the Danger Zone | BBC Two | 2008 |
The Cops | 1998–2001 | |
Coupling | BBC Two BBC Three | 2000–2004 |
Crash | Dave | 2009 |
Crash Addicts | OLN (United States) | 2006–2007 |
Cutting It | BBC One | 2002–2005 |
Danny Bhoy Live | Dave | 2013 |
Danny MacAskill's Imaginate | ||
Dara Ó Briain: School of Hard Sums | 2012–2014 | |
Dara O Briain's Go 8 Bit | 2016–2018 | |
Dave's One Night Stand | 2010–2012 | |
Dave Gorman: Goodish Hits | 2016 | |
Dave Gorman: Modern Life is Goodish | 2013–2017 | |
Davestation | 2013 | |
David Haye vs. Arnold Gjergjaj: The Countdown | 2016 | |
The Day Today | BBC Two | 1994 |
Dead Ringers | 2002–2007 | |
Deadliest Pests Down Under | Dave | 2016 |
Disaster House | DIY Network (United States) | 2009–present |
Doctor Who | BBC One | 1963–1989 |
Don't Say It.. Bring It! | Dave | 2017 |
Doubletake | BBC Two | 2001–2005 |
Dragons' Den (UK TV series) | 2005–present | |
Dragons' Den (Canadian TV series) | CBC Television (United States) | 2006–present |
Dragons' Den (Irish TV series) | RTÉ One | 2009–present |
Driving Wars | Dave | 2011 |
Dynamo: Magician Impossible | W | 2011–2014 |
EastEnders | BBC One | 1985–present |
Eat Your Heart Out with Nick Helm | Dave | 2017 |
Eddie Izzard: Force Majeure | 2015 | |
Extras | BBC Two BBC One | 2005–2007 |
Everest ER | BBC One | 2009 |
Factory | Spike (United States) | 2008 |
The Fast Show | BBC Two | 1994–2000 |
Fawlty Towers | 1975–1979 | |
Fawlty Towers: Re-Opened Fawlty Towers: Basil's Best Bits | Gold | 2009 |
FC Dave | Dave | 2008 |
Fifth Gear | Channel 5 Discovery (United States) History (United States) ITV4 | 2002–2016 |
Filthy Rich & Catflap | BBC Two | 1987 |
The Flying Doctors | Nine Network (Australia) | 1986–1993 |
Football's 47 Best Worst Songs | Dave | 2018 |
Frank Skinner - Stand-Up! Live from Birmingham's National Indoor Arena | 2008 | |
Frank Skinner's Opinionated | BBC Two | 2010–2011 |
Friday Night with Jonathan Ross | BBC One | 2001–2010 |
Full Circle with Michael Palin | 1997 | |
Full Metal Challenge | Channel 4 | 2004–2007 |
The Gadget Show | Channel 5 | 2004–present |
Game of Arms | AMC (United States) | 2014 |
Game On | BBC Two | 1995–1998 |
Gavin & Stacey | BBC Three BBC Two BBC One | 2007–2010 |
Gears and Tears | BBC One | 2010 |
Genius | BBC Two | 2009–2010 |
Greg Davies Live – Firing Cheeseballs at a Dog | Dave | 2011 |
The Graham Norton Show | BBC Two BBC One | 2007–present |
Grange Hill | BBC One CBBC | 1978–2008 |
GT Racer | Treasure HD (United States) | 2008–2009 |
Harbour Lights | BBC One | 1999–2000 |
Hardliners | Fox8 (Australia) | 2010–2011 |
Harry Enfield's Television Programme Harry Enfield and Chums | BBC Two BBC One | 1990–1998 |
Harry Hill's TV Burp | ITV | 2001–2012 |
Haye V De Mori: The Countdown | Dave | 2016 |
HeadJam | BBC Three | 2004 |
Heartbeat | ITV | 1992–2010 |
Helicopter Heroes | BBC One | 2007–2015 |
High Altitude | BBC Two | 2009 |
Him & Her | BBC Three | 2010–2013 |
Hole in the Wall | BBC One | 2008–2009 |
The Horne Section Television Programme | Dave | 2018 |
Hyperdrive | BBC Two | 2006–2007 |
Ideal | BBC Three | 2005–2011 |
Idris Elba: King of Speed | Dave | 2014 |
I'm Alan Partridge | BBC Two | 1997–2002 |
Impossible Railways | Yesterday | 2018–present |
The Impressions Show with Culshaw and Stephenson | BBC One | 2009–2011 |
Improvisation My Dear Mark Watson (Pilot) | Dave | 2011 |
India with Sanjeev Bhaskar | BBC Two BBC One | 2007–2010 |
Is It Bill Bailey? | BBC Two | 1998 |
It's Only TV..but I Like It | BBC One | 1999–2002 |
James May's 20th Century | BBC Two | 2007 |
James May's Big Ideas | 2008 | |
James May's Cars of the People | 2014–2016 | |
James May on the Moon | 2009 | |
James May's Toy Stories | 2009–2011 | |
James May's Top Toys | 2005 | |
Jeremy Clarkson: Meets the Neighbours | 2002 | |
Jeremy Clarkson's Extreme Machines | 1998 | |
Jeremy Clarkson's Motorworld | 1995–1996 | |
Jo Brand's Big Splash | Dave | 2011 |
Jo Brand's Great Wall of Comedy | Gold | 2013 |
John Bishop: In Conversation With.. | W | 2016–present |
The Keith Barret Show | BBC Two | 2004–2005 |
Knowing Me Knowing You with Alan Partridge | 1994–1995 | |
Kröd Mändoon and the Flaming Sword of Fire | 2009 | |
The Kumars at No. 42 | BBC Two BBC One Sky 1 | 2001–2006, 2014 |
The Lakes | BBC One | 1997–1999 |
Last Man Standing | BBC Three | 2007–2008 |
Later.. with Jools Holland | BBC Two | 1992–present |
Lead Balloon | BBC Four BBC Two | 2006–2011 |
The League of Gentlemen | BBC Two | 1999–2002, 2017 |
Lee Mack Live | Dave | 2007 |
A Life of Grime | BBC One | 1999–2004 |
Little Britain | BBC Three BBC One | 2003–2007 |
Live at the Apollo | BBC One BBC Two | 2004–present |
Live Boxing: David Haye v Arnold Gjergjaj | Dave | 2016 |
Live Boxing: Hayemaker Ringstar Fight Night | 2017 | |
Live Boxing: Hayemaker Ringstar Fight Night 2 | ||
Live Darts: BDO World Trophy | 2016 | |
Lizard Lick Touring | 2017 | |
Louis Theroux's Weird Weekends | BBC Two | 1998–2000 |
Lovejoy | BBC One | 1986–1994 |
Meat Men | Food Network (Canada) | 2012 |
Man Stroke Woman | BBC Three | 2005–2007 |
Man v. Food | Travel Channel (United States) | 2008–2011 |
Mechannibals | BBC Two | 2005 |
Men Behaving Badly | ITV BBC One | 1992–1998 |
The Mighty Boosh | BBC Three | 2004–2007 |
Milton Jones - Lion Whisperer Tour - Part One: Earth | Dave | 2011 |
Mitch and Matt's Big Fish | Good Food | 2008 |
Moby Dick | Encore (United States) | 2011 |
Money Pit | Dave | 2015–present |
Mongrels | BBC Three | 2010–2011 |
Monkey Dust | 2003–2005 | |
Mr. Sunshine | ABC (United States) | 2011 |
The Mrs Merton Show | BBC Two BBC One | 1995–1998 |
My Family | BBC One | 2000–2011 |
Navelgazing Presents.. | Dave | 2011 |
Neighbours | Seven Network (Australia) Network Ten (Australia) Eleven (Australia) | 1985–present |
Never Mind the Buzzcocks | BBC Two | 1996–2015 |
Nighty Night | BBC Three BBC Two | 2004–2005 |
The Office | BBC Two BBC One | 2001–2003 |
On Thin Ice | BBC Two | 2009 |
Operation Good Guys | 1997–2000 | |
Oz and James's Big Wine Adventure | 2006–2007 | |
Parkinson | BBC One ITV | 1971–2007 |
Peep Show | Channel 4 | 2003–2015 |
Phil's Ill | Dave | 2010 |
Problems | ABC (United States) | 2012 |
Psychoville | BBC Two | 2009–2011 |
The Pub Landlord v Nigel Farage: The Battle For South Thanet | Dave | 2015 |
Pulling | BBC Three | 2007–2009 |
A Question of Sport | BBC One | 1970–present |
Race Car Driver | Syndication (United States) | 2005–2007 |
Radical Highs | BBC Two | 1998–2000 |
Ray Mears' Bushcraft | 2004–2005 | |
Ray Mears' Extreme Survival | 1999–2002 | |
Ray Mears Goes Walkabout | 2008 | |
Ray Mears' Northern Wilderness | 2009 | |
Ray Mears' Wild Food | 2007 | |
Ray Mears' World of Survival | 1997–1998 | |
Red Bull Cliff Diving World Series | Dave | 2012–present |
Red Bull Rampage | 2008–present | |
Red Bull X-Fighters | ||
Rich Hall's Fishing Show | BBC Four | 2003 |
Right to the Edge: Sydney to Tokyo by Any Means | BBC Two | 2009 |
Road Cops | Channel 5 | 2010 |
Road to Rio | Dave | 2014 |
Rob Brydon's Annually Retentive | BBC Three | 2006–2007 |
Rob Brydon's Identity Crisis | BBC Four | 2008 |
The Rob Brydon Show | BBC Two | 2010–2012 |
Robot Wars | BBC Two BBC Choice Channel 5 | 1998–2004, 2016–2018 |
Ross Noble: Off Road | Dave | 2017 |
Ruddy Hell! It's Harry & Paul Harry & Paul | BBC One BBC Two | 2007–2012 |
Russell Howard - Dingledodies | Dave | 2009 |
Russell Howard Live: Right Here Right Now | 2011 | |
Russell Kane: Smokescreens & Castles Live | ||
School's Out | BBC One | 2006–2007 |
Scrapheap Challenge | Channel 4 | 1998–2010 |
Seaside Rescue | BBC One | 2004–2009 |
Shark Tank | ABC (United States) | 2009–present |
Shameless | Channel 4 | 2004–2013 |
